Overall Prostitutes
Before getting to know a specific prostitute, the prostitute pool should be known. The GM may make adjustments as she/she deems necessary.
To decide the number of prostitutes in a given settlement examine Table 1. Make adjustments based on alignment of the settlement (Table 2). NOTE: Most GMs feel that the number of prostitutes should never exceed 10% of the total population unless the settlements primary function is prostitution. Therefore, adjustments should be made accordingly.
TABLE 1: Number of Prostitutes
| Settlement | Population | # Of Prostitutes |
|---|---|---|
| Thorp | 20-80 | 1d6 |
| Hamlet | 100-400 | 1d10 |
| Village, Wych | 600-900 | 1d20 |
| Town | 1500-6500 | 1d100 |
| City | 10000-60000 | 2d100 |
TABLE 2: Alignment Adjustments To # Of Prostitutes
| Lawful | divide by 2 |
|---|---|
| Chaotic | multiply by 2 |
| Good | divide by 2 |
| Evil | multiply by 2 |
Information on prostitutes working under management can be found in the "The House Of Ill Repute" section.
Getting A Feel For The Prostitute
Not all prostitutes are alike. Below are the steps necessary to make a very unique and exciting prostitute.
If the woman's height is below 5 feet, then modify bust and hips by -2.
Now, a nice versatile prostitute has been created, but there still is room for improvement. Keep in mind that some prostitutes are thieves (probably high-level) and should have such abilities. Some could even be fighters with weapon specializations in knives and daggers. There could even be cleric prostitutes who worship some evil deity of lust.
The thing to remember is that a GM can use a prostitute as a very important NPC. Prostitutes usually have information (dirt) on everybody who passes through their beds; not to mention pillow talk info. that shouldn't have been told. A prostitute is more interesting than the old fat tavern keeper with old boring stories. Keep this in mind, before throwing out such an encounter.
TABLE 3: Height And Weight
| Height in Inches | Weight In Pounds | |||
|---|---|---|---|---|
| Race | Base* | Modifier | Base* | Modifier |
| Dwarf | 43/41 | 1d10 | 130/105 | 4d10 |
| Elf | 55/50 | 1d10 | 90/70 | 3d10 |
| Gnome | 38/36 | 1d6 | 72/68 | 5d4 |
| Half-Elf | 60/58 | 2d6 | 110/85 | 3d12 |
| Halfling | 32/30 | 2d8 | 52/48 | 5d4 |
| Human | 60/59 | 2d10 | 140/100 | 6d10 |
* Females tend to be lighter and shorter than males. Thus, the base numbers for height and weight are divided into male/female values. Note that the modifier will allow for a broad range in each category.
TABLE 4: Color Stats.
| Die Roll | Hair Colos | Eye Color | Complexion |
|---|---|---|---|
| 01-13 | Brunette | Lt. Blue | Dusky Olive |
| 14-26 | Blond | Dk. Green | Bronze |
| 27-34 | Auburn | Hazel | Milky White |
| 35-42 | Sable | Brown | Ebony |
| 43-50 | Crimson | Crimson | Lt. Red |
| 51-58 | Silver | Silver | Yellow |
| 59-67 | White | Lt. Green | Brown |
| 68-75 | Sky Blue | Dk. Blue | Golden |
| 76-83 | Lt. Green | Pink | CHOOSE |
| 84-91 | Lilac | CHOOSE | CHOOSE |
| 92-99 | Iridescent | CHOOSE | CHOOSE |
| 00 | Bald | Each Eye Diff. | CHOOSE |
TABLE 5: Age
| Race | Base | Modifier |
|---|---|---|
| Dwarf | 40 | 5d6 |
| Elf | 100 | 5d6 |
| Gnome | 60 | 3d12 |
| Half-Elf | 15 | 1d6 |
| Halfling | 20 | 3d4 |
| Human | 15 | 1d4 |
TABLE 6: Vital Measurement Statistic
| Die Roll | Vital Stat. |
|---|---|
| 01-30 | 22" |
| 31-50 | 23" |
| 51-65 | 24" |
| 66-77 | 25" |
| 78-82 | 26" |
| 83-85 | 27" |
| 86-90 | 28" |
| 91-94 | 29" |
| 95-97 | 30" |
| 98-99 | 31" |
| 00 | 32" |
| * Constitution | vs. | Modifier |
|---|---|---|
| 3-8 | -2 | |
| 9-12 | 0 | |
| 13-18 | +2 |
TABLE 7: The Measurements
| Charisma * | Bust | Waist | Hips |
|---|---|---|---|
| 3 | 0 | 5-30" | +6d6" |
| 4-5 | 5-8" | 2-12" | +1d6" |
| 6-8 | 6-9" | 1-4" | 0 |
| 9-11 | 7-10" | 1-2" | 0 |
| 12-15 | 8-11" | 0 | 0 |
| 16-17 | 9-12" | 0 | -1" |
| 18 | 10-12" | 0 | -2" |
* Optionally, you may prefer to use Comeliness rather than Charisma since Comeliness is a better representation of beauty.
TABLE 8: Prostitute Extras
| Die Roll | Extra |
|---|---|
| 01-49 | Nothing |
| 50-79 | Natural Disease |
| 80-89 | Magical Disease |
| 90-99 | Insanity |
| 00 | Roll Twice |
TABLE 9: Specialty
| Die Roll | Specialty | Adjustment |
|---|---|---|
| 01-49 | Nothing | 0 |
| 50-69 | Massage | +10% |
| 70-79 | Anal Sex | +20% |
| 80-89 | Oral Sex | +40% |
| 90-97 | Bondage | +60% |
| 98-99 | Roll Twice | +80% |
| 00 | Roll Thrice | +100% |
TABLE 10: Inclination
| Die Roll | Inclination | Adjustment |
|---|---|---|
| 01 | Loathe | +100% |
| 02 | Hate | +75% |
| 03-04 | Dislike | +50% |
| 05-06 | Aloof | +25% |
| 07-08 | Sympathetic | -30% |
| 09-11 | Interested | -40% |
| 12-14 | Playful | -50% |
| 15-16 | Capacious | -60% |
| 17-18 | Fondness | -70% |
| 19 | Infatuation | -80% |
| 20 | Passionate | -90% |
TABLE 11: Disposition Modifier To Inclination
| Die Roll | Disposition | Mod. |
|---|---|---|
| 01-02 | Angry | -3 |
| 03-04 | Jealous | -2 |
| 05-07 | Pensive | -1 |
| 08-10 | Tired | 0 |
| 11-13 | Tender | +1 |
| 14-15 | Excited | +2 |
| 16-17 | Ardent | +3 |
| 18-19 | Erotic | +5 |
| 20 | Obsessed | +6 |
TABLE 12: Charisma Of Client Modifier To Inclination
| Charisma | Mod. |
|---|---|
| 0-12 | 0 |
| 13-16 | +1 |
| 17 | +2 |
| 18 | +3 |
TABLE 13: Racial Multipliers to cost
| Race | Multiplier |
|---|---|
| Human | 1.0 |
| Elven | 5.0 |
| Half-Elven | 2.5 |
| Dwarven | 3.0 |
| Halfling | 4.0 |
| Orchish | 0.5 |
| Half-Orchish | 0.7 |
| Exotic (Other) | 8.0 |
[Previous Page | Table of Contents | Next Page]
Ch34-Random-Prostitute.php -- Revised: January 27, 2021.